This is one of a series of occasional IHBC Research Notes published by The Institute of Historic Building Conservation (IHBC).
IHBC Research Notes offer current and recent research into topics that we consider crucial to the promotion of good built and historic environment conservation policy and practice. The Notes necessarily reflect knowledge and practice at the time they were developed, while the IHBC always welcomes new case examples, feedback and comment to research@ihbc.org.uk for future revisions and updates.
Executive Summary
This is a short Research Note published by the Institute of Historic Building Conservation (IHBC) and provides some of the key background data underpinning the IHBC’s Market Intelligence Local Authority Conservation Specialists Jobs Market 2014 Report.
Background
1. This short Research Note predates but complements Local Authority Conservation Provision Studies undertaken by IHBC with support from English Heritage and Historic England since 2003; and provides a context for the Institute’s ‘Local Authority Conservation Specialists Jobs Market Intelligence Reports’ which commenced at the end of 2014 and which will be published annually.
2. Data on advertised local authority conservation vacancies in the Table has been collected on a weekly basis since January 1998 [1] and enables the Institute to monitor long-term trends on both an England-wide [2] and a regional basis. Data is then aggregate on a quarterly and annual basis. The present data is correct to 30 June 2015 and will be updated again on 31 December.
See below
End notes
[1] From 1998 to c2009 vacancies for local authority conservation specialists were drawn principally from the weekly pages of Planning magazine, but following the decline in planning related posts and the development of the IHBC’s web-based jobs advertising of conservation posts have move almost exclusively to the latter.
[2] The statistics in this Note relate to England only as the annual number of vacancies for the other Home Countries is too small to enable most meaningful statistical trends to be separately defined.
Bob Kindred MBE BA IHBC MRTPI
| YEAR |
POSTS
SAMPLE |
STARTING | FINISHING | MEDIAN | STARTING | FINISHING | MEDIAN |
| AVERAGES BASED ON ALL POSTS | AVERAGES “SMOOTHED”* | ||||||
| 1998-99 | 87 | 18,301 | 21,658 | 19,979 | 18,313 | 21,578 | 19,945 |
| 1999-00 | 93 | 19,867 | 23,073 | 21,470 (+7.5%) | 19,901 | 23,059 | 21,480 (+7.1%) |
| 2000-01 | 86 | 17,892 | 23,459 | 20,675 (- 3.8%) | 17,717 | 23,413 | 20,565 (- 4.3%) |
| 2001-02 | 123 | 20,978 | 24,396 | 22,687 (+8.8%) | 21,021 | 24,356 | 22,688 (+9.3%) |
| 2002-03 | 136 | 20,484 | 25,315 | 22,899 (+1.0%) | 20,411 | 25,311 | 22,861 (+0.1%) |
| 2003-04 | 158 | 23,246 | 26,705 | 24,976 (+8.3%) | 23,111 | 26,603 | 24,857 (+8.0%) |
| 2004-05 | 151 | 22,748 | 27,474 | 25,111 (+0.5%) | 22,713 | 27,498 | 25,105 (+1.0%) |
| 2005-06 | 139 | 24,440 | 28,599 | 26,519 (+5.6%) | 24,624 | 28,550 | 26,587 (+5.6%) |
| 2006-07 | 138 | 25,529 | 30,099 | 27,814 (+4.6%) | 25,385 | 29,944 | 27,664 (+4.0%) |
| 2007-08 | 102 | 25,464 | 29,970 | 27,712 (- 0.3%) | 25,999 | 29,402 | 27,770 (+0.4%) |
| 2008-09 | 93 | 27,272 | 31,468 | 29,370 (+5.9%) | 27,031 | 31,352 | 29,144 (+4.9%) |
| 2009-10 | 43 | 27,447 | 32,491 | 29,969 (+2.0%) | 27,313 | 32,290 | 29,801 (+2.2%) |
| 2010-11 | 26 | 28,351 | 31,804 | 30,077 (+0.4%) | 28,082 | 31,600 | 29,841 (+0.1%) |
| 2011-12 | 26 | 29,030 | 32,087 | 30,558 (+1.6%) | 28,943 | 31,056 | 29,999 (+0.5%) |
| 2012-13 | 33 | 27,188 | 31,074 | 29,131 (- 4.9%) | 27,291 | 31,245 | 29,268 (- 2.5%) |
| 2013-14 | 47 | 27,582 | 33,493 | 30,537 (+4.6%) | 30,870 | 33,739 | 32,304 (+9.4%) |
| 2014-15 | 67 | 28,103 | 32,725 | 30,414 (-0.4%) | 28,032 | 32,718 | 30,375 (-6.4%) |
| 2015-16 | 42* | 28,938 | 33,052 | 30,995 (+1.9%) | 29,165 | 33,010 | 31,087 (+2.3%) |
| TOTAL SAMPLE | 1593 | ||||||
* To second Quarter 30/06/15
Notes: Smoothed figures removes bottom three & top three starting & finishing salaries to discount extremes of low career-grade posts and high-end London vacancies etc. In 2013-14 for the first time there were two sets of positions for the same post e.g. CO or Assistant CO (part time). The higher salaried post only in each case is included.